LM2575 Specifications Table
| Parameter | Specification |
|---|---|
| Type | Step-Down Switching Regulator (Buck Converter) |
| Input Voltage Range | 4.75V to 40V |
| Output Current | Up to 1A |
| Output Voltage Options | Fixed versions (3.3V, 5.0V, 12V, 15V) or Adjustable (1.23V to 37V for adjustable version) |
| Output Voltage Accuracy | ±4% (Typical) |
| Switching Frequency | 52 kHz (Typical) |
| Standby Current | 50 μA (Typical) |
| Operating Temperature Range | -40°C to +125°C |
| Package | TO-220, SOT-223 (Depending on manufacturer) |
LM 2575
SKU: F - 2 - COL3 - 1
₹60.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

