| Feature | Typical Value | Notes |
|---|---|---|
| Type | Dual Operational Amplifier | Contains 2 independent op-amps in one package |
| Supply Voltage | 3V to 36V (Single Supply) | ±1.5V to ±16V (Split Supply) |
| Quiescent Current | 300 µA/channel | Per amplifier |
| Unity Gain Bandwidth | 1.2 MHz | |
| Open-Loop Gain | 100 dB | |
| Common-Mode Input Voltage Range | Includes Ground (0V) | |
| Input Offset Voltage | 3 mV | |
| Input Bias Current | ±25 nA | |
| Output Voltage Swing | VCC - 1.5V to Ground | |
| Output Current | Up to 20 mA |
drive_spreadsheetExport to Sheets
LM 358
SKU: F - 2 - COL2 - 4
₹10.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

