LM3914 Specifications Table
Parameter | Specification |
---|---|
Type | Dot/Bar Graph Display Driver |
Number of LEDs Driven | 10 |
Display Mode | Selectable: Bar Graph or Moving Dot |
Input Voltage Range | 0V to Vref (Internal or External) |
Voltage Reference | Internal (Adjustable) or External |
Output Current (Programmable) | Typical: 2mA per LED (adjustable with resistor) |
Operating Voltage | 3V to Less Than 30V |
Operating Temperature Range | 0°C to +70°C |
Package | PDIP (N) |
Additional Notes:
- The table shows typical specifications. Refer to the datasheet for detailed electrical characteristics and performance parameters.
- Vref refers to the reference voltage used by the LM3914 to determine which LEDs illuminate based on the input voltage.
LM 3914
SKU: F - 2 - COL3 - 7
₹80.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.